| Country | State | Sessions | Average per Day | % of all sessions | |
| United States | Washington | 4377 | 257 | 25.7% | |
| [un-resolved] | 4359 | 256 | 25.6% | ||
| Great Britain | 1554 | 91 | 9.1% | ||
| United States | California | 944 | 56 | 5.6% | |
| China | 893 | 53 | 5.3% | ||
| Germany | 732 | 43 | 4.3% | ||
| France | 324 | 19 | 1.9% | ||
| United States | Virginia | 302 | 18 | 1.8% | |
| United States | Pennsylvania | 274 | 16 | 1.6% | |
| Australia | 237 | 14 | 1.4% | ||
| Italy | 232 | 14 | 1.4% | ||
| Uruguay | 216 | 13 | 1.3% | ||
| Japan | 202 | 12 | 1.2% | ||
| United States | New Jersey | 187 | 11 | 1.1% | |
| Canada | (ON) | 183 | 11 | 1.1% | |
| Russia | 152 | 9 | 0.9% | ||
| Netherlands | 151 | 9 | 0.9% | ||
| United States | Texas | 140 | 8 | 0.8% | |
| Spain | 139 | 8 | 0.8% | ||
| Belgium | 86 | 5 | 0.5% | ||
| Switzerland | 63 | 4 | 0.4% | ||
| United States | Colorado | 63 | 4 | 0.4% | |
| Singapore | 62 | 4 | 0.4% | ||
| Poland | 57 | 3 | 0.3% | ||
| Czech Republic | 54 | 3 | 0.3% | ||
■ 2013 / Blog / Last Updated January 17, 2013 by Harrychuck /

