The Live recordings list
The information in this list is taken from the list posted on the old official Genesis website, this list mainly consists of Cassettes, which are either C60 – C90 – C120, and recorded in Stereo.
In addition, where it is known that there is a professionally recorded Multi-track tape of a live show then it will appear in the Multi-track section.
It is believed a fair amount of the 1992 We Can’t Dance tour and 1998 Calling All Stations tour was recorded onto DAT tapes. As there is not a list, it would only be speculation as to which shows exist in the bands archive.
NOTE: We do not have any of these recordings, we do not have access to these recordings.
1972
Date | Venue | City | Country | Additional Comments | Multi-track |
---|---|---|---|---|---|
00.00.72 | Marquee Club | London | United Kingdom | ||
14.04.72 | Palasport | Pavia | Italy | ||
19.04.72 | Teatro Mediterraneo | Naples | Italy | ||
17.12.72 | Philharmonic Hall | New York City | USA |
1974
Date | Venue | City | Country | Additional Comments | Multi-track |
---|---|---|---|---|---|
03.02.74 | Palasport | Turin | Italy | ||
04.02.74 | Palasport | Reggio Emilia | Italy | ||
01.06.74 | Headley Grange | Hampshire | United Kingdom |
The Lamb Lies Down On Broadway tour 1974
Date | Venue | City | Country | Additional Comments | Multi-track |
---|---|---|---|---|---|
30.11.74 | Syria Mosque | Pittsburgh | USA |
The Lamb Lies Down On Broadway tour 1975
Date | Venue | City | Country | Additional Comments | Multi-track |
---|---|---|---|---|---|
13.01.75 | The Municipal Auditorium | Atlanta | USA | ||
15.01.75 | Music Hall | New Orleans | USA | ||
19.01.75 | Civic Center Music Hall | Oklahoma City | USA | ||
22.01.75 | Berkeley Community Theater | Berkeley | USA | ||
25.01.75 | Golden Hall Center | San Diego | USA | ||
02.02.75 | Grand Valley State College | Allendale | USA | ||
04.02.75 | Arie Crown Theater | Chicago | USA | ||
19.02.75 | Ekeberghallen | Oslo | Norway | ||
22.02.75 | Stadthalle | Hannover | Germany | ||
23.02.75 | Eissporthalle | Berlin | Germany | ||
26.02.75 | Palais de Grottes | Cambrai | France | ||
28.02.75 | Salle d'Exposition | Colmar | France | ||
01.03.75 | Palais des Sports | Dijon | France | ||
02.03.75 | Palais des Sports | Saint-Étienne | France | ||
09.03.75 | Nuevo Pabellon Club | Barcelona | Spain | ||
22.03.75 | Salle d'Exposition | Annecy | France | ||
01.04.75 | Friedrich Ebert Hall | Ludwigshafen | Germany | ||
02.04.75 | Killesberghalle | Stuttgart | Germany | ||
06.04.75 | Philipshalle | Dusseldorf | Germany | ||
07.04.75 | Westfallenhalle | Dortmund | Germany | ||
11.04.75 | Ahoy Hall | Rotterdam | Netherlands | ||
16.04.75 | Gaumont Theatre | Southampton | United Kingdom | ||
19.04.75 | The Empire Theatre | Liverpool | United Kingdom | ||
22.04.75 | Usher Hall | Edinburgh | United Kingdom | ||
23.04.75 | Usher Hall | Edinburgh | United Kingdom | ||
15.05.75 | Palais des Sports | Reims | France |
1975
Date | Venue | City | Country | Additional Comments | Multi-track |
---|---|---|---|---|---|
1975 | Rehearsal studio Acton | London | United Kingdom | Trick of the Tail demos (PC) |
Trick of the tail tour 1976
Date | Venue | City | Country | Additional Comments | Multi-track |
---|---|---|---|---|---|
1976 | Rehearsal studio Acton | London | United Kingdom | PC Rehearsal | |
1976 | PSL Rehearsal studio Wandsworth | London | United Kingdom | PC Rehearsal w/Bruford | |
27.03.76 | Kitchener Memorial Auditorium | Toronto | Canada | Rehearsals | |
28.03.76 | Century Theater | Buffalo | USA | Rehearsals | |
01.04.76 | Maple Leaf Gardens | Toronto | Canada | ||
04.04.76 | Colisee de Quebec | Quebec | Canada | ||
07.04.76 | Tower Theater | Philadelphia | USA | 2 shows | |
08.04.76 | The Beacon Theater | New York City | USA | ||
09.04.76 | The Beacon Theater | New York City | USA | ||
15.04.76 | Music Hall | Cleveland | USA | ||
19.04.76 | Ohio Theatre | Columbus | USA | ||
20.04.76 | Ford Auditorium | Detroit | USA | ||
22.04.76 | Civic Centre | Grand Rapids | USA | ||
23.04.76 | The Ambassador Theatre | St. Louis | USA | ||
25.04.76 | Cowtown Ballroom | Kansas City | USA | ||
29.04.76 | Community Center | Berkeley | USA | ||
30.04.76 | Warner Theater | Fresno | USA | ||
01.05.76 | Starlight Bowl | Burbank | USA | ||
07.05.76 | Will Rogers Auditorium | Houston | USA | ||
09.06.76 | Hammersmith Odeon | London | United Kingdom | ||
10.06.76 | Hammersmith Odeon | London | United Kingdom | ||
10.06.76 | Hammersmith Odeon | London | United Kingdom | King Biscuit | |
12.06.76 | Hammersmith Odeon | London | United Kingdom | ||
13.06.76 | Hammersmith Odeon | London | United Kingdom | ||
15.06.76 | Palais Des Festivals | Cambrai | France | ||
16.06.76 | Congresgebouw | The Hague | Netherlands | 2 shows | |
21.06.76 | Forest Nationale | Brussels | Belgium | ||
22.06.76 | Forest Nationale | Brussels | Belgium | ||
24.06.76 | Palais des Sports | Paris | France | ||
25.06.76 | Palais des Sports | Lyon | France | ||
29.06.76 | Congresszentrum | Hamburg | Germany | ||
30.06.76 | Scandinavium | Goteborg | Sweden | ||
03.07.76 | Lorelei Freiluftbuhne | St Goarshausen | Germany | ||
04.07.76 | Rhein-Necker-Halle | Heidelberg | Germany | ||
08.07.76 | The Apollo Theatre | Glasgow | United Kingdom |
Wind and Wuthering tour 1977
Date | Venue | City | Country | Additional Comments | Multi-track |
---|---|---|---|---|---|
1976 | Farmyard Rehearsal Studios | Little Chalfont | United Kingdom | PC Wind & Wuthering rehearsal? | |
03.12.76 | Farmyard Rehearsal Studios | Little Chalfont | United Kingdom | PC rehearsal with Chester | |
31.12.76 | Rainbow Theatre | London | United Kingdom | Rehearsal | |
01.01.77 | Rainbow Theatre | London | United Kingdom | ||
07.01.77 | Odeon Theatre | Birmingham | United Kingdom | ||
09.01.77 | Empire theatre | Liverpool | United Kingdom | 2 shows | |
10.01.77 | Free Trade Hall | Manchester | United Kingdom | ||
11.01.77 | Free Trade Hall | Manchester | United Kingdom | Part 1 only | |
13.01.77 | Caird Hall | Dundee | United Kingdom | ||
14.01.77 | The Playhouse | Edinburgh | United Kingdom | 2 shows | |
16.01.77 | City Hall | Newcastle | United Kingdom | ||
19.01.77 | Gaumont Theatre | Southampton | United Kingdom | ||
20.01.77 | Gaumont Theatre | Southampton | United Kingdom | ||
21.01.77 | DeMontfort Hall | Leicester | United Kingdom | 2 shows | |
22.01.77 | DeMontfort Hall | Leicester | United Kingdom | ||
23.01.77 | Hippodrome | Bristol | United Kingdom | ||
02.02.77 | Mackey Auditorium | Boulder | USA | Part 2 only | |
04.02.77 | Municipal Theater | Tulsa | USA | ||
05.02.77 | Municipal Auditorium | Kansas City | USA | ||
06.02.77 | Kiel Auditorium | St. Louis | USA | Part 1 only | |
08.02.77 | Orpheum Theater | Minneapolis | USA | ||
13.02.77 | Wings Stadium | Kalamazoo | USA | ||
15.02.77 | Auditorium Theater | Chicago | USA | ||
17.02.77 | Auditorium Theater | Chicago | USA | ||
25.02.77 | Bushnell Auditorium | Hartford | USA | ||
27.02.77 | Richfield Coliseum | Cleveland | USA | Part 1 only | |
28.02.77 | Memorial Auditorium | Buffalo | USA | ||
02.03.77 | The Forum | Montreal | Canada | ||
05.03.77 | Civic Center | Ottawa | Canada | ||
06.03.77 | Maple Leaf Gardens | Toronto | Canada | ||
08.03.77 | Spectrum | Philadelphia | USA | ||
10.03.77 | Civic Arena | Pittsburgh | USA | ||
19.03.77 | Moody Coliseum | Dallas | USA | ||
21.03.77 | Municipal Auditorium | Austin | USA | ||
24.03.77 | The Forum | Los Angeles | USA | ||
25.03.77 | Winterland | San Francisco | USA | ||
26.03.77 | Winterland | San Francisco | USA | ||
27.03.77 | Sports Arena | San Diego | USA | ||
10.05.77 | Gigantinho Stadium | Porto Alegre | Brasil | Part 2 only | |
11.05.77 | Gigantinho Stadium | Porto Alegre | Brasil | ||
14.05.77 | Maracananzinho Stadium | Rio | Brasil | ||
15.05.77 | Maracananzinho Stadium | Rio | Brasil | ||
19.05.77 | Ibirapuera Stadium | Sao Paolo | Brasil | ||
20.05.77 | Ibirapuera Stadium | Sao Paolo | Brasil | ||
21.05.77 | Ibirapuera Stadium | Sao Paolo | Brasil | ||
11.06.77 | Palais des Sports | Paris | France | Seconds Out | Y |
13.06.77 | Palais des Sports | Paris | France | Seconds Out | Y |
17.06.77 | Mungersdorfer Stadion | Koln | Germany | ||
19.06.77 | Stadion Bieberer Berg | Frankfurt | Germany | ||
23.06.77 | Earl's Court | London | United Kingdom | ||
24.06.77 | Earl's Court | London | United Kingdom | ||
28.06.77 | Forest Nationale | Brussels | Belgium | 2 shows | |
29.06.77 | Ahoy Sportpaleis | Rotterdam | Netherlands | Part 2 only | |
29.06.77 | Ahoy Sportpaleis | Rotterdam | Netherlands | ||
01.07.77 | Parc Des Expositions | Colmar | France | ||
02.07.77 | Hallenstadion | Zurich | Switzerland |
And Then There Were Three tour 1978
Date | Venue | City | Country | Additional Comments | Multi-track |
---|---|---|---|---|---|
1978 | Shepperton Studios | London | United Kingdom | PC Rehearsal | |
1978 | Las Colinas | Dallas | USA | Showco PC Rehearsal | |
27.03.78 | Broome County Arena | Binghampton | USA | Rehearsal | |
28.03.78 | Broome County Arena | Binghampton | USA | Rehearsal | |
30.03.78 | The War Memorial | Rochester | USA | ||
31.03.78 | The Spectrum | Philadelphia | USA | ||
01.04.78 | Fieldhouse Community College | Rockland | USA | ||
03.04.78 | Memorial Assembly Hall | Bloomington | USA | ||
04.04.78 | Wings Stadium | Kalamazoo | USA | ||
07.04.78 | Richfield Coliseum | Cleveland | USA | ||
08.04.78 | Hara Arena | Dayton | USA | ||
09.04.78 | Horton Field House | Normal | USA | ||
14.04.78 | Coliseum Arena | Oakland | USA | ||
14.05.78 | Sporthalle | Koln | Germany | ||
16.05.78 | Olympiahalle | Munich | Germany | ||
18.05.78 | Eisstadion | Mannheim | Germany | ||
20.05.78 | Groenoordhal | Leiden | Netherlands | ||
21.05.78 | Forest Nationale | Brussels | Belgium | ||
22.05.78 | Forest Nationale | Brussels | Belgium | ||
26.05.78 | Palais des Sports | Paris | France | ||
27.05.78 | Palais des Sports | Paris | France | ||
28.05.78 | Palais des Sports | Paris | France | ||
03.06.78 | Palais des Sports | Dijon | France | ||
07.06.78 | Scandinavium | Goteborg | Sweden | ||
09.06.78 | Ekeberg Idrettshall | Oslo | Norway | ||
24.06.78 | Knebworth Park | Knebworth | United Kingdom | ||
12.07.78 | The Forum | Montreal | Canada | ||
13.07.78 | The Forum | Montreal | Canada | ||
15.07.78 | Pine Knob | Detroit | USA | ||
19.07.78 | Summerfield Gardens | Milwaukee | USA | ||
22.07.78 | Civic Arena | Pittsburgh | USA | ||
23.07.78 | War Memorial | Syracuse | USA | ||
25.07.78 | Merriweather Post Pavilion | Columbia | USA | ||
29.07.78 | Madison Square Garden | New York City | USA | ||
28.08.78 | Stadthalle | Vienna | Austria | ||
03.09.78 | Ludwigsparkstadion | Saarbrucken | Germany | ||
09.09.78 | Fete de Humanite | Paris | France | ||
06.10.78 | Civic Arena | Baton Rouge | USA | ||
10.10.78 | St. John's Center | Columbus | USA | ||
11.10.78 | University Arena | Lansing | USA | ||
12.10.78 | University of Illinois | Champaign | USA | ||
13.10.78 | Uptown Theater | Chicago | USA | ||
16.10.78 | Coliseum | Springfield | USA | ||
17.10.78 | Kemper Arena | Kansas City | USA | ||
20.10.78 | Frank Erwin Center | Austin | USA | ||
21.10.78 | Reunion Arena | Dallas | USA | ||
22.10.78 | Hoffheinz Pavillion | Houston | USA |
Date | Venue | City | Country | Additional Comments | Multi-track |
---|---|---|---|---|---|
1979 | The Old Croft | Guildford | United Kingdom | PC Duke album writing |
The Duke tour 1980
Date | Venue | City | Country | Additional Comments | Multi-track |
---|---|---|---|---|---|
1980 | Shepperton Studios | London | United Kingdom | Rehearsal | |
14.03.80 | Shepperton Studios | London | United Kingdom | Rehearsal | |
18.03.80 | Festival Hall | Paignton | United Kingdom | ||
19.03.80 | University | Exeter | United Kingdom | ||
20.03.80 | Civic Hall | Guildford | United Kingdom | ||
22.03.80 | Friar's Club | Aylesbury | United Kingdom | ||
23.03.80 | The Hexagon Theatre | Reading | United Kingdom | ||
31.03.80 | New Theatre | Oxford | United Kingdom | ||
03.04.80 | The ABC Theatre | Peterborough | United Kingdom | ||
04.04.80 | Odeon Theatre | Birmingham | United Kingdom | ||
06.04.80 | The ABC Theatre | Blackpool | United Kingdom | ||
08.04.80 | Trentham Gardens | Stoke-on-Trent | United Kingdom | ||
09.04.80 | Sophia Gardens | Cardiff | United Kingdom | ||
10.04.80 | Gaumont Theatre | Southampton | United Kingdom | ||
11.04.80 | Gaumont Theatre | Southampton | United Kingdom | ||
13.04.80 | The ABC Theatre | Coventry | United Kingdom | ||
15.04.80 | De Montfort Hall | Leicester | United Kingdom | ||
18.04.80 | Apollo Theatre | Manchester | United Kingdom | ||
19.04.80 | Apollo Theatre | Manchester | United Kingdom | ||
21.04.80 | St. George's Hall | Bradford | United Kingdom | ||
23.04.80 | Odeon Theatre | Edinburgh | United Kingdom | ||
24.04.80 | Caird Hall | Dundee | United Kingdom | ||
29.04.80 | City Hall | Newcastle | United Kingdom | ||
30.04.80 | City Hall | Newcastle | United Kingdom | ||
02.05.80 | Empire Theatre | Liverpool | United Kingdom | ||
03.05.80 | Empire Theatre | Liverpool | United Kingdom | ||
05.05.80 | Theatre Royal Drury Lane | London | United Kingdom | ||
06.05.80 | Lyceum Ballroom | London | United Kingdom | ||
17.05.80 | Northland Coliseum Bowl | Edmonton | Canada | ||
18.05.80 | Max Bell Auditorium | Calgary | Canada | ||
25.05.80 | The Roxy Theatre | Los Angeles | USA | ||
26.05.80 | Sports Arena | San Diego | USA | ||
27.05.80 | Greek Theater | Los Angeles | USA | ||
30.05.80 | The Summit | Houston | USA | ||
31.05.80 | Sanger Theater | New Orleans | USA | ||
05.06.80 | Kemper Arena | Kansas City | USA | ||
06.06.80 | Rosemont Horizon | Chicago | USA | ||
07.06.80 | Mecca Arena | Milwaukee | USA | ||
09.06.80 | Pine Knob | Detroit | USA | ||
18.06.80 | Orpheum Theater | Boston | USA | ||
19.06.80 | The Forum | Montreal | Canada | ||
22.06.80 | Civic Center | Ottawa | Canada | ||
26.06.80 | Memorial Auditorium | Buffalo | USA | ||
28.06.80 | Capital Theater | Passaic | USA | ||
29.06.80 | Madison Square Garden | New York City | USA |
The Abacab tour 1981
Date | Venue | City | Country | Additional Comments | Multi-track |
---|---|---|---|---|---|
11.09.81 | Shepperton Studios | London | United Kingdom | Rehearsal | |
25.09.81 | Plaza de Toros Monumantal | Barcelona | Spain | ||
29.09.81 | Arena de Frejus | Frejus | France | ||
30.09.81 | Parc des Expositions | Avignon | France | Part 1 only | |
03.10.81 | Groenoordhal | Leiden | Netherlands | ||
04.10.81 | Groenoordhal | Leiden | Netherlands | ||
08.10.81 | Olympiahalle | Munich | Germany | ||
11.10.81 | Eissporthalle | Kassel | Germany | ||
14.10.81 | Ostseehalle | Kiel | Germany | ||
19.10.81 | Hippodrome de Pantin | Paris | France | ||
22.10.81 | Forest Nationale | Brussels | Belgium | ||
27.10.81 | Westfallenhalle | Dortmund | Germany | ||
31.10.81 | Festhalle | Frankfurt | Germany | ||
17.11.81 | Notre Dame University | South Bend | USA | ||
21.11.81 | Riverfront Coliseum | Cincinnati | USA | ||
26.11.81 | The Spectrum | Philadelphia | USA | ||
27.11.81 | The Spectrum | Philadelphia | USA | Part 1 only | |
28.11.81 | The Savoy Theatre | New York City | USA | Y | |
29.11.81 | Nassau Coliseum | Uniondale | USA | ||
03.12.81 | The Forum | Montreal | Canada | ||
04.12.81 | The Forum | Montreal | Canada | ||
07.12.81 | Maple Leaf Gardens | Toronto | Canada | ||
08.12.81 | Memorial Auditorium | Buffalo | USA | ||
10.12.81 | Meadowlands | East Rutherford | USA | ||
11.12.81 | Madison Square Garden | New York City | USA | ||
18.12.81 | Wembley Arena | London | United Kingdom | Part 2 only | |
20.12.81 | National Exhibition Centre | Birmingham | United Kingdom | ||
21.12.81 | National Exhibition Centre | Birmingham | United Kingdom | Part 1 only | |
22.12.81 | National Exhibition Centre | Birmingham | United Kingdom | ||
23.12.81 | National Exhibition Centre | Birmingham | United Kingdom |
The Three Sides Live tour 1982
Date | Venue | City | Country | Additional Comments | Multi-track |
---|---|---|---|---|---|
08.08.82 | The Greek Theatre | Berkeley | USA | ||
09.08.82 | The Forum | Los Angeles | USA | Part 2 only | |
16.08.82 | Checkerdome | St. Louis | USA | ||
22.08.82 | Forrest Hills Tennis Stadium | New York City | USA | Part 2 only | |
03.09.82 | Stade de Charmilles | Geneva | Switzerland | ||
04.09.82 | Amphitheatre | Frejus | France | ||
06.09.82 | Tirrenia Film Studios | Pisa | Italy | ||
12.09.82 | Johanneshov Isstadion | Stockholm | Sweden | Part 1 only | |
13.09.82 | Brøndbyhallen | Copenhagen | Denmark | ||
14.09.82 | Scandinavium | Goteborg | Sweden | ||
22.09.82 | Leisure Centre | Deeside | United Kingdom | ||
27.09.82 | Marquee Club | London | United Kingdom | ||
28.09.82 | Hammersmith Odeon | London | United Kingdom | ||
29.09.82 | Hammersmith Odeon | London | United Kingdom | ||
29.09.82 | Hammersmith Odeon | London | United Kingdom | PC Rehearsal with PG | |
02.10.82 | The Concert Bowl | Milton Keynes | United Kingdom |
The Mama tour 1983
Date | Venue | City | Country | Additional Comments | Multi-track |
---|---|---|---|---|---|
03.11.83 | Horton Field House | Normal | USA | Rehearsal | |
06.11.83 | Horton Field House | Normal | USA | ||
07.11.83 | Horton Field House | Normal | USA | ||
08.11.83 | Hilton Coliseum | Ames | USA | ||
22.11.83 | Maple Leaf Gardens | Toronto | Canada | ||
23.11.83 | Maple Leaf Gardens | Toronto | Canada | ||
25.11.83 | The Spectrum | Philadelphia | USA | 2 shows? | |
29.11.83 | Civic Center | Worcester | USA | ||
01.12.83 | Civic Center | Hartford | USA | ||
04.12.83 | Richfield Coliseum | Cleveland | USA | ||
08.12.83 | Riverfront Coliseum | Cincinnati | USA | ||
10.12.83 | The Scope | Norfolk | USA | ||
11.12.83 | The Coliseum | Greensboro | USA | ||
16.12.83 | Expo Hall | Lakeland | USA | ||
17.12.83 | Hollywood Sportatorium | Miami | USA |
The Mama tour 1984
Date | Venue | City | Country | Additional Comments | Multi-track |
---|---|---|---|---|---|
09.01.84 | PNE Coliseum | Vancouver | Canada | ||
12.01.84 | The Forum | Los Angeles | USA | ||
13.01.84 | The Forum | Los Angeles | USA | ||
14.01.84 | The Forum | Los Angeles | USA | ||
21.01.84 | Reunion Arena | Dallas | USA | Part 2 only | |
23.01.84 | The Summit | Houston | USA | ||
24.01.84 | Frank Erwin Center | Austin | USA | ||
25.01.84 | Lakefront Arena | New Orleans | USA | ||
26.01.84 | Midsouth Coliseum | Memphis | USA | ||
28.01.84 | MIS Arena | St. Louis | USA | Part 2 only | |
29.01.84 | Kemper Arena | Kansas City | USA | ||
31.01.84 | Rupp Arena | Lexington | USA | ||
03.02.84 | Civic Auditorium | Omaha | USA | ||
07.02.84 | Civic Center | St. Paul | USA | ||
11.02.84 | Olympic Saddle Dome | Calgary | Canada | ||
12.02.84 | Northland Coliseum Bowl | Edmonton | Canada | ||
25.02.84 | National Exhibition Centre | Birmingham | United Kingdom | filmed | Y |
26.02.84 | National Exhibition Centre | Birmingham | United Kingdom | filmed | Y |
27.02.84 | National Exhibition Centre | Birmingham | United Kingdom | filmed | Y |
28.02.84 | National Exhibition Centre | Birmingham | United Kingdom | non | Y |
29.02.84 | National Exhibition Centre | Birmingham | United Kingdom | non | Y |
The Invisible Touch tour 1986
Date | Venue | City | Country | Additional Comments | Multi-track |
---|---|---|---|---|---|
18.09.86 | Joe Louis Arena | Detroit | USA | Part 2 only | |
19.09.86 | Joe Louis Arena | Detroit | USA | Part 2 only | |
20.09.86 | Joe Louis Arena | Detroit | USA | ||
22.09.86 | CNE Grandstand | Toronto | Canada | ||
24.09.86 | Spectrum | Philadelphia | USA | ||
26.09.86 | Spectrum | Philadelphia | USA | ||
29.09.86 | Madison Square Gardens | New York City | USA | ||
05.10.86 | Rosemont Horizon | Chicago | USA | ||
06.10.86 | Rosemont Horizon | Chicago | USA | Part 2 only | |
07.10.86 | Rosemont Horizon | Chicago | USA | ||
08.10.86 | Rosemont Horizon | Chicago | USA | ||
09.10.86 | Rosemont Horizon | Chicago | USA | ||
10.10.86 | Rosemont Horizon | Chicago | USA | ||
14.10.86 | Forum | Los Angeles | USA | ||
16.10.86 | Forum | Los Angeles | USA | ||
17.10.86 | Forum | Los Angeles | USA | ||
21.10.86 | Coliseum Arena | Oakland | USA | ||
26.11.86 | Entertainment Centre | Sydney | Australia | ||
29.11.86 | Boondall Centre | Brisbane | Australia | ||
05.12.86 | Entertainment Centre | Perth | Australia | ||
09.12.86 | National Tennis Centre | Melbourne | Australia | ||
11.12.86 | National Tennis Centre | Melbourne | Australia | ||
12.12.86 | National Tennis Centre | Melbourne | Australia | ||
13.12.86 | Olympic Park | Melbourne | Australia | Part 2 only | |
15.12.86 | Entertainment Centre | Sydney | Australia | ||
16.12.86 | Entertainment Centre | Sydney | Australia | ||
17.12.86 | Entertainment Centre | Sydney | Australia | ||
18.12.86 | Entertainment Centre | Sydney | Australia |
The Invisible Touch tour 1987
Date | Venue | City | Country | Additional Comments | Multi-track |
---|---|---|---|---|---|
15.01.87 | The Summit | Houston | USA | ||
18.01.87 | Reunion Arena | Dallas | USA | ||
19.01.87 | Reunion Arena | Dallas | USA | ||
21.01.87 | Kemper Arena | Kansas City | USA | ||
16.02.87 | The Centrum | Worcester | USA | ||
25.02.87 | The Omni Centre | Atlanta | USA | ||
14.03.87 | Budokan | Tokyo | Japan | ||
15.03.87 | Budokan | Tokyo | Japan | ||
16.03.87 | Budokan | Tokyo | Japan | ||
19.03.87 | Castle Hall | Osaka | Japan | ||
16.05.87 | Casino | Montreux | Switzerland | ||
01.06.87 | Bercy | Paris | France | ||
07.06.87 | Niedersachsenstadion | Hannover | Germany | ||
11.06.87 | Feyenoord Stadium | Rotterdam | The Netherlands | ||
18.06.87 | Nepstadion | Budapest | Hungary | ||
02.07.87 | Wembley Stadium | London | UK | ||
04.07.87 | Wembley Stadium | London | UK |
We Can’t Dance tour 1992
Date | Venue | City | Country | Additional Comments | Multi-track |
---|---|---|---|---|---|
08.05.92 | Dallas Stadium | Texas | USA | ||
10.07.92 | Neidersachsenstadion | Hannover | Germany |
Comments
This list originated on the official Genesis website early in 2002/2003, I have cleaned up the list and provided new data where I have seen evidence of a Cassette soundboard, as in documented or in interviews etc or heard Phil mention on a bootleg that “we are recording tonight”, this only means that they are recording using multi-track tape and professional equipment.